Mandatory Public Disclosure
Mandatory Public Disclosure
SADHU RAM VIDYA MANDIR, SURAJPUR, CG
A. General Information
| # | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SADHU RAM VIDYA MANDIR |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3330232 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15203 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SADHU RAM VIDYA MANDIR, P.R.A .PARISAR SURAJPUR,DISTRICT SURAJPUR C.G., 497229 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. PRABHAKAR UPADHYAY M.COM.MSC-IT,M.A. (EDUCATION),PGDCA,MA(ECONOMICS) BE.D. |
| 6 | SCHOOL EMAIL ID | srvmsurajpur@gmail.com |
| 7 | CONTACT DETAILS (MOBILE AND LANDLINE) | +91-94912-46000/47000/48000 |
B. DOCUMENTS AND INFORMATION
| # | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE, AS APPLICABLE | LINK |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | Link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Link |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
RESULT CLASS: X
| # | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018-19 | 41 | 41 | 100% | First Batch |
| 2 | 2019-20 | 34 | 34 | 100% | Second Batch |
| 3 | 2020-21 | 44 | 44 | 100% | Third Batch |
| 4 | 2021-22 | 45 | 45 | 100% | fourth Batch |
| 5 | 2022-23 | 26 | 26 | 100% | fifth Batch |
| 6 | 2023-24 | 60 | 60 | 100% | Sixth Batch |
| 7 | 2024-25 | 42 | 42 | 100% | Seventh Batch |
RESULT CLASS: XII
| # | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019-20 | 5 | 5 | 100% | First Batch |
| 2 | 2020-21 | 30 | 30 | 100% | Second Batch |
| 3 | 2021-22 | 36 | 36 | 100% | Third Batch |
| 4 | 2022-23 | 43 | 38 | 85% | Forth Batch |
| 5 | 2023-24 | 42 | 32 | 80% | Fifth Batch |
| 6 | 2024-25 | 31 | 27 | 88% | Sixth Batch |
D. STAFF AND TEACHING
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. PRABHAKAR UPADHYAY |
| 2 | NUMBER OF TEACHERS ( PGT, TGT, PRT ) | 50 ( 11, 18,21 ) |
| 3 | TEACHER/ SECTION RATIO | 1.6:1 ( 1.6 TEACHER PER SECTION) |
| 4 | SPECIAL EDUCATOR DETAILS | Mrs. Namrata Shukla / M.A. B.Ed 9491246000 |
| 5 | COUNSELLOR AND WELLNESS TEACHER DETAILS | Mrs.Arti Choubey, M.A., D.El.Ed 7587062055 |
E. SCHOOL INFRASTRUCTURE
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8520 square mtr. |
| 2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | Total: 53 big room size (250 Sq.M) small room size(48Sq.M, 100Sq.M, 192Sq.M) |
| 3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 6 LABS 1. BIOLOGY LAB: 75 SQ MTR 2. CHEMISTRY LAB: 75 SQ MTR 3. PHYSICS LAB: 75 SQ MT) 4. COMPOSITE SCIENCE LAB: 75 SQ MTR 5. MATHS LAB: 75SQ MTR 6. COMPUTER LAB 1 : 62.7 SQ |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NUMBER OF GIRL'S TOILETS | 62 |
| 6 | NUMBER OF BOY'S TOILETS | 33 |
| 7 | YOUTUBE VIDEO LINK OF SCHOOL'S INSPECTION | LINK |
SRVM Book List-2025-26:
| 1 | Pre-Primary Book List-2025-26 | Link |
|---|---|---|
| 2 | Class 1st to 5th book list-2025-26 | Link |
| 3 | Class 6th to 8th book list-2025-26 | Link |
| 4 | Class 9th & 10th book list -2025-26 | Link |
| 5 | class 11th & 12 th Science book list 2025-26 | Link |
| 6 | Class 11th & 12th commerce book list 2025-26 | Link |
| 7 | Books Concern Lettter | Link |
